Click on the reference of a product (LISI P/N) to get more information about it!

ImageLISI P/NMaterialScrew diameterScrew diameter (US)Ø External [d2] (mm)External diameter toleranceThickness [e] (mm)Thickness toleranceHeight (mm)Height toleranceØ Internal [d1] (mm)Internal diameter toleranceHeat treatmentMinimum hardness [HV]Maximum hardness [HV]Number of ridges (min)Number of teeth (min)Minimum teeth height (mm)hf:att:pa_matter-producthf:att:pa_screw-diameter-mm-washershf:att:pa_screw-diameter-ushf:att:pa_external-diameter-washershf:att:pa_external-diameter-tolerancehf:att:pa_thickness-e-washershf:att:pa_tolerance-ehf:att:pa_height-washershf:att:pa_height-tolerance-washershf:att:pa_internal-diameter-d1-washerhf:att:pa_internal-diameter-tolerancehf:att:pa_tth-washerhf:att:pa_minimum-hardness-washershf:att:pa_maximum-hardness-washershf:att:pa_ridge-nbhf:att:pa_teeth-nb-washershf:att:pa_teeth-height
550254, , , , , , , , c60s-to-c67s5 m-2 m-25n34-600-240-50%c2%b10 003 030-650 020 202-650 025 25yes42051028
550305, , , , , , , , , c60s-to-c67sm-36-000-240-50%c2%b10 003 030-70 0-900 020 203-10 m-30 030 3-10 30yes42051028
550401, , , , , , , , , c60s-to-c67sm-48-000-290-80%c2%b10 003 031-00 1-200 020 204-10 m-40 030 30 4-10yes42051032
550501, , , , , , , , , c60s-to-c67sm-5n1010-000-291-00%c2%b10 004 041-25 1-500 025 255-10 m-50 030 30 5-10yes42051036
550601, , , , , , , , , c60s-to-c67sm-612-000-351-20%c2%b10 004 041-55 1-850 030 306-10 m-60 036 36 6-10yes42051045
550801, , , , , , , , , c60s-to-c67sm-85-1616-000-351-40%c2%b10 004 041-80 2-200 040 408-20 m-80 036 36 8-20yes42051045
551021, , , , , , , , , c60s-to-c67sm-103-820-000-421-60%c2%b10 005 052-10 2-600 050 5010-20 m-100 043 10-20 43yes42051045
551205, , , , , , , , , c60s-to-c67sm-1224-000-421-80%c2%b10 005 052-40 2-650 050 5012-40 m-120 043 12-40 43yes42051045

Showing all 8 results